| Features |
Specification |
|
MPEG-II Digital & Fully DVB Compliant.
Smart Card Reader(Optional)
C/KU band control for each antenna
LNB Tone Switch 22KHz mode on/off'
Multi-LNB controlled by DiSeqC =>DiSEqC 1.0, 1.2 and USALS'
Total 5,000 Channels Programmable
Blind Scan
Picture In Graphic (PIG)
Electronic Program Guide (EPG) for On Screen Channel Information
Multi-language supported for Menu and OSD
Zoom Function by 2x…..4x
Parental Lock
Closed Caption Support
Dolby Digital Bitstream Out through S/PDIF
CVBS Video & Audio Output via RCA
Component YUV Output via RCA
S-Video Output
Upgrade Software & Update Channel Database through USB Port and RS232
MP3/JPEG File Play via USB Port
7-Segment(4-digit) Type of Front Panel Display |
Conditional Access Interface:
| SMART CARD: | 1 Slot: ISO 7816, GSM11.11 and EMV (payment systems) compatibility |
|
Tuner & Channel
| Type: | 1 x F Type, IEC169-24, Female |
| Frequency Range: | 950MHz to 2150MHz |
| RF Impedance: | 75 Ohm unbalanced |
| Signal Level: | -65 to -25 dBm |
| LNB Power: | 13.5/18.5Vdc +/- 5%, 0.5Amax, Overload Protected |
| 22KHz Tone: | Frequency : 22KHz +/- 2KHz, 0.6Vpp +/- 0.2V |
| DiSEqC Control: | Version1.0, 1.2, Tone burst A/B |
| Demodulation: | QPSK |
| Input Symbol Rate: | 2~45 Ms/s, SCPC/MCPC |
| FEC Decoder: | Convolution Code Rate 1/2, 2/3, 3/4, 5/6 and 7/8, with Constraint Length K = 7 |
|
System & Memory
| Main Processor: | 32-bit ARM946 RISC Processor |
| Flash Memory: | 2 Mbytes |
| System Memory: | 32 Mbytes |
| Channel Capacity: | Digital Channel: 5,000 |
| Front: | 7-segment Display (4 digit) | |
MPEG Transport Stream & A/V Decoding
| Transport Stream: | MPEG-2 ISO/IEC 13818 Transport Stream Specification |
| Profile Level: | MPEG-2 MP@ML |
| Input Rate: | Max. 90Mbit/s |
| Aspect Ratio: | 4:3, 16:9, Letter Box |
| Frame Rate: | 25Hz for PAL, 30Hz for NTSC |
| Video Resolution: | 720x576(PAL), 720x480(NTSC) |
| Teletext: | Through VBI |
| Audio Decoding: | MPEG/MusiCam Layer I & II |
| Audio Mode: | Single Channel/Dual Channel Joint Stereo/Stereo |
| Frequency Response: | 20~20kHz, <+/-2dB 60Hz ~ 18kHz <+/- 0.5dB |
| Sampling Rate: | 32, 44.1, 48KHz <+/- 0.5dB |
|
A/V & Date In/Out
| RCA Output: | CVBS, L, R Output(Yellow, White, Red Jack) with Volume Control
Component Video(YPbPr) Out |
| S-VHS Output: | 4 Pin Mini |
| SPDIF: | Dolby Digital Bitstream Out(Coaxal, Optical) |
| Data Interface: | RS-232, Bit Rate: 115,200baudConnector: 9-pin D-sub Male typeUSB : Type A Connector
| |
RF Modulator
| RF-Connector: | 75 ohm F-Type |
| Frequency Range: | VHF CH3, CH4 |
| TV Standard: | NTSC |
| Audio Output: | Mono with Volume Control | |
Power Supply
| Input Voltage: |
AC 90V ~ 250V, 50Hz ~ 60Hz |
| Power Consumption: | Max 30W |
| Standby Power Consumption: | <= 10W |
| Protection: | Separate Internal Fuse. The input shall the lighting protection. | |
Physical Specification
| Size(WxHxD): | 260mm x 50mm x205mm |
| Weight: | 1.4 KG | |
Environmental Condition
| Operating Temperature: | 0 °C 40 °C |
| Storage Temperature: | -10 °C 50 °C |
| Operating Humidity Range: | 10~85% RH, Non-condensing |
| Storage Humidity Range: | 5~90% RH, Non-condensing | |
Download Specification in PDF file |